Summer starts officially... tomorrow!
Image courtesy timeanddate.com |
I know, I know! You are probably saying that Summer Solstice (for those in the Southern Hemisphere), or more generally, December Solstice, is today at 23:38 UTC (11:38pm).
However, if you live where I live, South Africa (or further east), Summer Solstice, which marks the official start of summer in the Southern Hemisphere, only starts tomorrow. In South Africa, Summer Solstice is at 01:38 (1:38am) tomorrow morning, Wednesday, 22 December 2010! New Zealand’s Summer Solstice is at 12:38 (pm), Wednesday, 22 December 2010.
In short, summer will officially start without me knowing about it or experiencing it. I will be sleeping! Well, at 01:38, most sane people are usually asleep. And, hopefully, I am sane!
Image courtesy National Oceanic and Atmospheric Administration |
For more on seasons/solstices:
WikiPedia
Eric Weisstein’s World of Astronomy
National Oceanic and Atmospheric Administration
Update:
Added Pretoria's solstice info below.Year | March Equinox | June Solstice | September Equinox | December Solstice | ||||
---|---|---|---|---|---|---|---|---|
2000 | 20 Mar | 09:35 SAST | 21 Jun | 03:48 SAST | 22 Sep | 19:28 SAST | 21 Dec | 15:38 SAST |
2001 | 20 Mar | 15:31 SAST | 21 Jun | 09:38 SAST | 23 Sep | 01:05 SAST | 21 Dec | 21:21 SAST |
2002 | 20 Mar | 21:16 SAST | 21 Jun | 15:25 SAST | 23 Sep | 06:55 SAST | 22 Dec | 03:14 SAST |
2003 | 21 Mar | 03:00 SAST | 21 Jun | 21:11 SAST | 23 Sep | 12:47 SAST | 22 Dec | 09:04 SAST |
2004 | 20 Mar | 08:48 SAST | 21 Jun | 02:57 SAST | 22 Sep | 18:30 SAST | 21 Dec | 14:42 SAST |
2005 | 20 Mar | 14:33 SAST | 21 Jun | 08:46 SAST | 23 Sep | 00:23 SAST | 21 Dec | 20:35 SAST |
2006 | 20 Mar | 20:25 SAST | 21 Jun | 14:26 SAST | 23 Sep | 06:04 SAST | 22 Dec | 02:22 SAST |
2007 | 21 Mar | 02:07 SAST | 21 Jun | 20:06 SAST | 23 Sep | 11:51 SAST | 22 Dec | 08:07 SAST |
2008 | 20 Mar | 07:48 SAST | 21 Jun | 01:59 SAST | 22 Sep | 17:44 SAST | 21 Dec | 14:04 SAST |
2009 | 20 Mar | 13:44 SAST | 21 Jun | 07:46 SAST | 22 Sep | 23:19 SAST | 21 Dec | 19:47 SAST |
2010 | 20 Mar | 19:32 SAST | 21 Jun | 13:29 SAST | 23 Sep | 05:09 SAST | 22 Dec | 01:38 SAST |
2011 | 21 Mar | 01:21 SAST | 21 Jun | 19:16 SAST | 23 Sep | 11:04 SAST | 22 Dec | 07:30 SAST |
2012 | 20 Mar | 07:14 SAST | 21 Jun | 01:08 SAST | 22 Sep | 16:49 SAST | 21 Dec | 13:12 SAST |
2013 | 20 Mar | 13:02 SAST | 21 Jun | 07:04 SAST | 22 Sep | 22:44 SAST | 21 Dec | 19:11 SAST |
2014 | 20 Mar | 18:57 SAST | 21 Jun | 12:52 SAST | 23 Sep | 04:29 SAST | 22 Dec | 01:03 SAST |
2015 | 21 Mar | 00:45 SAST | 21 Jun | 18:38 SAST | 23 Sep | 10:21 SAST | 22 Dec | 06:48 SAST |
2016 | 20 Mar | 06:30 SAST | 21 Jun | 00:35 SAST | 22 Sep | 16:21 SAST | 21 Dec | 12:44 SAST |
2017 | 20 Mar | 12:29 SAST | 21 Jun | 06:24 SAST | 22 Sep | 22:02 SAST | 21 Dec | 18:28 SAST |
2018 | 20 Mar | 18:15 SAST | 21 Jun | 12:07 SAST | 23 Sep | 03:54 SAST | 22 Dec | 00:22 SAST |
2019 | 20 Mar | 23:59 SAST | 21 Jun | 17:54 SAST | 23 Sep | 09:50 SAST | 22 Dec | 06:19 SAST |
2020 | 20 Mar | 05:50 SAST | 20 Jun | 23:44 SAST | 22 Sep | 15:31 SAST | 21 Dec | 12:03 SAST |
2021 | 20 Mar | 11:37 SAST | 21 Jun | 05:32 SAST | 22 Sep | 21:21 SAST | 21 Dec | 17:59 SAST |
2022 | 20 Mar | 17:33 SAST | 21 Jun | 11:14 SAST | 23 Sep | 03:04 SAST | 21 Dec | 23:48 SAST |
2023 | 20 Mar | 23:24 SAST | 21 Jun | 16:57 SAST | 23 Sep | 08:50 SAST | 22 Dec | 05:27 SAST |
2024 | 20 Mar | 05:06 SAST | 20 Jun | 22:51 SAST | 22 Sep | 14:44 SAST | 21 Dec | 11:20 SAST |
2025 | 20 Mar | 11:02 SAST | 21 Jun | 04:42 SAST | 22 Sep | 20:20 SAST | 21 Dec | 17:03 SAST |
2026 | 20 Mar | 16:46 SAST | 21 Jun | 10:25 SAST | 23 Sep | 02:05 SAST | 21 Dec | 22:50 SAST |
2027 | 20 Mar | 22:25 SAST | 21 Jun | 16:11 SAST | 23 Sep | 08:02 SAST | 22 Dec | 04:42 SAST |
2028 | 20 Mar | 04:17 SAST | 20 Jun | 22:02 SAST | 22 Sep | 13:45 SAST | 21 Dec | 10:20 SAST |
2029 | 20 Mar | 10:02 SAST | 21 Jun | 03:48 SAST | 22 Sep | 19:38 SAST | 21 Dec | 16:14 SAST |
2030 | 20 Mar | 15:52 SAST | 21 Jun | 09:31 SAST | 23 Sep | 01:27 SAST | 21 Dec | 22:10 SAST |
2031 | 20 Mar | 21:41 SAST | 21 Jun | 15:17 SAST | 23 Sep | 07:15 SAST | 22 Dec | 03:56 SAST |
2032 | 20 Mar | 03:22 SAST | 20 Jun | 21:09 SAST | 22 Sep | 13:11 SAST | 21 Dec | 09:56 SAST |
2033 | 20 Mar | 09:23 SAST | 21 Jun | 03:01 SAST | 22 Sep | 18:52 SAST | 21 Dec | 15:46 SAST |
2034 | 20 Mar | 15:18 SAST | 21 Jun | 08:44 SAST | 23 Sep | 00:40 SAST | 21 Dec | 21:34 SAST |
2035 | 20 Mar | 21:03 SAST | 21 Jun | 14:33 SAST | 23 Sep | 06:39 SAST | 22 Dec | 03:31 SAST |
2036 | 20 Mar | 03:03 SAST | 20 Jun | 20:32 SAST | 22 Sep | 12:24 SAST | 21 Dec | 09:13 SAST |
2037 | 20 Mar | 08:50 SAST | 21 Jun | 02:22 SAST | 22 Sep | 18:13 SAST | 21 Dec | 15:08 SAST |
2038 | 20 Mar | 14:40 SAST | 21 Jun | 08:09 SAST | 23 Sep | 00:02 SAST | 21 Dec | 21:02 SAST |
2039 | 20 Mar | 20:32 SAST | 21 Jun | 13:57 SAST | 23 Sep | 05:50 SAST | 22 Dec | 02:40 SAST |
2040 | 20 Mar | 02:11 SAST | 20 Jun | 19:47 SAST | 22 Sep | 11:45 SAST | 21 Dec | 08:33 SAST |
2041 | 20 Mar | 08:07 SAST | 21 Jun | 01:36 SAST | 22 Sep | 17:27 SAST | 21 Dec | 14:18 SAST |
2042 | 20 Mar | 13:53 SAST | 21 Jun | 07:16 SAST | 22 Sep | 23:12 SAST | 21 Dec | 20:04 SAST |
2043 | 20 Mar | 19:28 SAST | 21 Jun | 12:58 SAST | 23 Sep | 05:07 SAST | 22 Dec | 02:01 SAST |
2044 | 20 Mar | 01:20 SAST | 20 Jun | 18:51 SAST | 22 Sep | 10:48 SAST | 21 Dec | 07:44 SAST |
2045 | 20 Mar | 07:07 SAST | 21 Jun | 00:34 SAST | 22 Sep | 16:33 SAST | 21 Dec | 13:35 SAST |
2046 | 20 Mar | 12:58 SAST | 21 Jun | 06:15 SAST | 22 Sep | 22:22 SAST | 21 Dec | 19:28 SAST |
2047 | 20 Mar | 18:53 SAST | 21 Jun | 12:03 SAST | 23 Sep | 04:08 SAST | 22 Dec | 01:07 SAST |
2048 | 20 Mar | 00:34 SAST | 20 Jun | 17:54 SAST | 22 Sep | 10:01 SAST | 21 Dec | 07:02 SAST |
2049 | 20 Mar | 06:29 SAST | 20 Jun | 23:47 SAST | 22 Sep | 15:43 SAST | 21 Dec | 12:52 SAST |
Season data courtesy timeanddate.com |
No comments :
Post a Comment
Please provide me with your two-cents of wisdom!